Anchor Separator
| Anchorage Spacer | |||||||||||
![]() |
| Code | Type | Outer Diameter (mm) | Hole Diameter (mm) | Rope Diameter (mm) | Quantity | Unit | Weight (kg) |
| 88 | 8-Hole | 70 | 35 | 15 | 500 | Pcs | 16.5 |
| 89 | 6-Hole | 85 | 22 | 15 | 500 | Pcs | 33.5 |
| 90 | 4-Hole | 42 | – | – | 1000 | Pcs | 20 |
| 91 | 4-Hole | 56 | 28 | 12 | 1000 | Pcs | 16 |
| 92 | 4-Hole | 60 | 12 | – | 1000 | Pcs | 17 |
| 93 | 8-Hole | 60 | 34 | – | 1000 | Pcs | 9 |
| 94 | 4-Hole | 70 | 34 | – | 500 | Pcs | |
| 95 | 9-Hole | 90 | – | – | |||
| 96 | Outer Center | 120 | 70 | – | |||
| 97 | Outer Center |

